UNIVERSITY OF CINCINNATI

1431070849 P002

related emission points: B019 , B020 , B103 , B104 , B105 , B108 , F001 , N001 , N005 , P001 , P901 , T001 , T002 , T003 , T004 , T005 , T006 , T007 , T008 , T101 , T102 , T103 , T104 , T105 , T106 , T107 , T108 , T109 , T110

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20300201 74.0 1.17 762.0 866.0 4800.NH3 0.24 2680
20300201 74.0 1.17 762.0 866.0 4800.PM10 0.13 2680
20300201 74.0 1.17 762.0 866.0 4800.VOC 1.09 2680
20300201 74.0 1.17 762.0 866.0 4800.SO2 0.01 2680
20300201 74.0 1.17 762.0 866.0 4800.PM 0.13 2680
20300201 74.0 1.17 762.0 866.0 4800.PB 0.00 2680
20300201 74.0 1.17 762.0 866.0 4800.PM2.5 0.13 2680
20300201 74.0 1.17 762.0 866.0 4800.OC 1.09 2680
20300201 74.0 1.17 762.0 866.0 4800.COX 5.66 2680
20300201 74.0 1.17 762.0 866.0 4800.NOX 7.98 2680


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt